Timetable
Timetable for CA FOUNDATION, CA INTER and CA FINAL
New batches for CA Foundation Start 4th oct 2023.
AJ EDUCATION NEXT CA INTER MAY 2024 TIME TABLE | |||
DAY | DATE | CA INTERMAY 2024 | |
DIRECT ENTRY (AG206&207) | CA INTER AFTERNOON (A105&106) | ||
MON | 25/09/2023 | ||
1ST LECTURE | 7.00 AM TO 11.15 AM PATEL SIR(A/C’S) | 1.00 PM TO 5.15 PM PATEL SIR(FM) | |
2ND LECTURE | — | — | |
TUE | 26/09/2023 | ||
1ST LECTURE | 7.00 AM TO 10.00 AM SHARMA SIR(A/C’S) | 1.00PM TO 5.30PM SHARMA SIR(A/C’S) | |
2ND LECTURE | 6.00 PM TO 9.00 PM NEERAJ SIR(TAX) | 6.00 pm TO 9.00 pm NEERAJ SIR(TAX) | |
WED | 27/09/2023 | ||
1ST LECTURE | 7.00 AM TO 11.15 AM PATEL SIR(A/C’S) | 1.00PM TO 5.30PM PATEL SIR(FM) | |
2ND LECTURE | 6.00 pm TO 9.00 pm SHENOY SIR(LAW) | 6.00 pm TO 9.00 pm SHENOY SIR(LAW) | |
THU | 28/09/2023 | ||
1ST LECTURE | 7.00 am TO 1.00 pm SHARMA SIR(A/C’S) | 7.00 am TO 1.00 pm SHARMA SIR(A/C’S) | |
2ND LECTURE | 6.00 pm TO 9.00 pm NEERAJ SIR(TAX) | 6.00 pm TO 9.00 pm NEERAJ SIR(TAX) | |
FRI | 29/09/2023 | ||
1ST LECTURE | 7.00AM TO 11.15AM Sharma sir (A/C’S) | 1.00PM TO 5.15PM Sharma sir (A/C’S) | |
2ND LECTURE | — | — | |
SAT | 30/09/2023 | 7.00AM TO 1.00PM ANUJ SIR(COSTING) | 7.00AM TO 1.00PM ANUJ SIR(COSTING) |
SUN | 1/10/2023 | 7.00AM TO 1.00PM ANUJ SIR(COSTING) | 7.00AM TO 1.00PM ANUJ SIR(COSTING) |
CA FINAL – Batch Details
Details of Academic Year – 2022 – 2023 at Andheri
SCMPE
Batch: – SCMPE – 7b
Commencement 3 December 2022
Completion 31 March 2023
Days & Timings Saturday 7 am to 1 pm
Sunday 7 am to 1 pm
(will be adjusted when there are SFM lectures)
Fees: Rs. 22,000
SFM
Batch: ASFM – 7b
Attempt: May 2023, Nov 2023, May 2024 and Nov 2024
Date: 19 August 2022 to 1 Jan 2023
Days: Saturday & Sunday (7 am to 12:30)
Fees: Rs. 21,240